Samsung today released the NX500 mirrorless camera in Korea to replace the NX300M. The new camera has improved sensor, better image quality and supports 4K video recording.
The NX500 has a 28 MP APS-C sensor which brings in the advanced Back Side Illumination (BSI) technology. This helps the users to take better photos in indoor light conditions and in dark conditions. Along with that, the camera is mounted with Samsung’s own DRIMe V image processor for better image quality, faster processing time, and camera recording of 4K and UHD 4K.
NX500 also has features like fast and slow motion video and it also supports interval shooting functions for timelapse photography.
“We recognize the sentimental value of a photograph in people’s lives and being able to capture and share the perfect moment from wherever they are. That is why Samsung has built a camera suitable for everyday photographers,” said Sangmoo Kim, Senior Vice President of IT & Mobile Communication at Samsung Electronics. “The compact size of the NX500 and its revolutionary shooting and focus speed allow consumers to enjoy superb image quality. We are redefining what is possible for people who are not professional photographers, and offering everyone the ability to capture their signature moments in every shot.”
Samsung NX500 Specs
Price | |
---|---|
MSRP | $799 (with 16-50mm PZ lens) |
Body type | |
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 6480 x 4320 |
Other resolutions | 6480 x 3648, 4320 x 4320, 4560 x 3040, 4605 x 2592, 3088 x 3088, 3264 x 2176, 3328 x 1872, 2160 x 2160, 2112 x 1408, 2048 x 1152, 1408 x 1408 |
Image ratio w:h | 1:1, 3:2, 16:9 |
Effective pixels | 28 megapixels |
Sensor photo detectors | 31 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | BSI-CMOS |
Processor | DRIMe 5 |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100 – 25600, expandable to 51200 |
White balance presets | 7 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Super fine, fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 209 |
Lens mount | Samsung NX |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,036,000 |
Touch screen | Yes |
Screen type | Super AMOLED |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/6000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | No (GN8 external flash included) |
External flash | Yes (via hot shoe) |
Flash modes | Smart flash, auto, auto w/redeye reduction, fill flash, fill w/redeye reduction, 1st-curtain, 2nd-curtain, off |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | 9.0 fps |
Self-timer | Yes (2 – 30 secs) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (at 1 EV steps) |
WB Bracketing | Yes |
Videography features | |
Resolutions | 3840 x 2160 (30p), 4096 x 2160 (24p), 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720, 640 x 480 |
Format | H.265 |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11/b/g/n + Bluetooth |
Remote control | Yes (wired or via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | BP1130 lithium-ion battery & charger |
Battery Life (CIPA) | 370 |
Weight (inc. batteries) | 287 g (0.63 lb / 10.12 oz) |
Dimensions | 120 x 64 x 43 mm (4.72 x 2.52 x 1.69″) |
Other features | |
Orientation sensor | Yes |
GPS | None |