Samsung Galaxy S7 and Galaxy S7 edge are now official and Samsung announced both these flagship devices at the UNPACKED 2016 event in Barcelona.
While both these phone have similar look and feel but these devices are targeted as two different phones. They are different in sizes and also in handling.
We think this will be great to compare these awesome smartphones.
Galaxy S7 and Galaxy S7 Edge Comparison
| Galaxy S7 | Galaxy S7 edge | |
|---|---|---|
| Display | 5.1-inch Quad HD Super AMOLED Screen | 5.5-inch Quad HD Super AMOLED Edge panel |
| Processor | Exynos 8890/Snapdragon 820 | Exynos 8890/Snapdragon 820 |
| RAM | 4GB | 4GB |
| Rear Camera | 12-megapixel f/1.7 Dual Pixel, 1.4 micron pixels | 12-megapixel f/1.7 Dual Pixel, 1.4 micron pixels |
| Front camera | 5-megapixel f/1.7 | 5-megapixel f/1.7 |
| Storage | 32/64GB, microSD slot (up to 200 GB) | 32/64GB, microSD slot (up to 200 GB) |
| Software | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
| Battery | 3,000 mAh, fast wired and wireless charging | 3,600 mAh, fast wired and wireless charging |
| Other features | Samsung Pay, Fingerprint Sensor, IP68 water resistance | Samsung Pay, Fingerprint Sensor, IP68 water resistance |
